Children, Youth & Adult | High School Credit Program | |
3 Terms (each 10 weeks): Fall: Sept 22 – Dec 5th (*Dec 12) Winter: Jan 5 – March 15 (*March 20) Spring: March 30 – June 5 (*June 12) | 2 semesters (each 18x + 3 Saturdays): Fall: Sept 3 – Jan 24 (Sat. Oct 25, Nov 22, Jan 10th) Winter: Jan 28 – June 12 (Sat. Feb 28, April 25, May 30) | |
1st Day | September 22, 2025 | September 3, 2025 |
Holidays | Optional – each group decides together: Veterans Day – Tue Nov. 11, 2025 MLK Day – Mon January 19, 2026 Memorial Day – Mon May 25, 2026 | Veterans Day – November 11, 2025 MLK Day – January 19, 2026 President’s Day – February 16, 2026 Memorial Day – May 25, 2026 |
No-School | October 30-31, 2025 December 1, 2025 January 26-27, 2026 March 9, 2026 April 16-17, 2026 | October 30-31, 2025 (Thu,Fri) December 1, 2025 (Mon) January 26-27, 2026 (Mon-Tue) March 9, 2026 (Mon) April 16-17, 2026 (Thu-Fri) |
Thanksgiving Break | Whole week Non-School Days November 24-28, 2025 | Whole week Non-School Days November 24-28, 2025 |
Make-Up Week | Week 11 each term: Dec. 8-12, 2025 March 16-20, 206 June 8-12, 2026 | |
Winter Break | December 15, 2025-January 4, 2026 (return to school January 5, 2026) | December 22, 2025-January 4, 2026 (return to school January 5, 2026) |
Spring Break | March 23-27, 2026 | March 23-27, 2026 |
Last Day | June 11, 2026 | June 11, 2026 |
- Should Corvallis School District adjust their calendar, we will adjust accordingly.
Page updated 7/28/2025